Aktuelle Tabelle
| Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sp | MP | BP | BW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SC Viernheim | + | 5 | 5 | 4½ | 5½ | 5 | 7 | 6 | 12 | 32 | 156 | |||||||||
| 2. | FC Bayern München | + | 4 | 4½ | 5 | 4½ | 4½ | 5 | 6 | 11 | 27½ | 111 | |||||||||
| 3. | SK Kirchweyhe | + | 6 | 4 | 4 | 4½ | 5 | 6½ | 6 | 10 | 30 | 145 | |||||||||
| 4. | SC Heimbach-Weis-Neuwied | 3 | + | 4½ | 4½ | 5 | 5½ | 5½ | 6 | 10 | 28 | 129 | |||||||||
| 5. | OSG Baden-Baden | 3½ | + | 4½ | 4½ | 4½ | 4½ | 4½ | 6 | 10 | 26 | 108 | |||||||||
| 6. | FC St. Pauli | 4 | 2 | + | 5½ | 4 | 4½ | 6 | 6 | 8 | 26 | 119½ | |||||||||
| 7. | SF Berlin | 3 | 4 | + | 4 | 4½ | 5 | 5½ | 6 | 8 | 26 | 113½ | |||||||||
| 8. | SF Bad Mergentheim | 3½ | 4 | 4 | + | 4 | 5½ | 5 | 6 | 7 | 26 | 106 | |||||||||
| 9. | SG Solingen | 3½ | 3½ | 2½ | + | 4 | 5 | 5½ | 6 | 5 | 24 | 110 | |||||||||
| 10. | Hamburger SK | 3½ | 3 | 4 | 3½ | + | 4½ | 5 | 6 | 5 | 23½ | 105 | |||||||||
| 11. | SC Remagen Sinzig | 3½ | 3½ | 4 | 4 | + | 3 | 5½ | 6 | 4 | 23½ | 107 | |||||||||
| 12. | SV Werder Bremen | 2½ | 3½ | 3½ | 2½ | 5 | + | 4½ | 6 | 4 | 21½ | 98½ | |||||||||
| 13. | Düsseldorfer SK | 3 | 3 | 3½ | 3 | 3 | + | 6 | 6 | 2 | 21½ | 100½ | |||||||||
| 14. | MSA Zugzwang | 3 | 2½ | 3½ | 3½ | 3½ | 2 | + | 6 | 0 | 18 | 88 | |||||||||
| 15. | SV Deggendorf | 3 | 3½ | 2½ | 3 | 3 | 2½ | + | 6 | 0 | 17½ | 81 | |||||||||
| 16. | SV Erkenschwick 1923 | 1 | 1½ | 2½ | 2 | 2½ | 3½ | + | 6 | 0 | 13 | 50 |
Spieltermine
Aufstellung
| Spieler | SV | Nat | Elo | Tit | DWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pkt | Par | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Saric | SV | CRO | 2630 | GM | 2612 | ½ | ½ | 1 | 1 | 1 | 1 | 5 | 6 | |||||||||
| 2 | Alexandr Predke | SV | SRB | 2615 | GM | 2612 | ½ | ½ | 1 | 2 | 3 | ||||||||||||
| 3 | Samvel Ter-Sahakyan | SV | ARM | 2609 | GM | 2639 | ½ | 1 | 0 | 1 | ½ | ½ | 3½ | 6 | |||||||||
| 4 | Ante Brkic | SV | CRO | 2605 | GM | 2593 | ½ | 1 | ½ | 1 | ½ | 1 | 4½ | 6 | |||||||||
| 5 | Borki Predojevic | SV | BIH | 2546 | GM | 2565 | ½ | 1 | ½ | 2 | 3 | ||||||||||||
| 6 | Sasa Martinovic | SV | CRO | 2547 | GM | 2539 | ½ | ½ | ½ | ½ | 0 | 1 | 3 | 6 | |||||||||
| 7 | Erik Van den Doel | SV | NED | 2561 | GM | 2527 | ½ | ½ | 1 | 1 | ½ | 1 | 4½ | 6 | |||||||||
| 8 | Hrvoje Stevic | SV | CRO | 2509 | GM | 2532 | ½ | 1 | ½ | ½ | ½ | ½ | 3½ | 6 | |||||||||
| 9 | Robert Markus | SV | SRB | 2531 | GM | 2517 | |||||||||||||||||
| 10 | Bojan Maksimovic | SV | SRB | 2524 | GM | 2523 | |||||||||||||||||
| 11 | Zoran Jovanovic | SV | CRO | 2489 | GM | 2508 | ½ | ½ | ½ | 1½ | 3 | ||||||||||||
| 12 | Robert Zelcic | SV | CRO | 2441 | GM | 2473 | ½ | 0 | 0 | ½ | 3 | ||||||||||||
| 13 | Ivan Zaja | SV | CRO | 2381 | GM | 2415 | |||||||||||||||||
| 14 | Petar Genov | SV | BUL | 2412 | GM | 2399 | |||||||||||||||||
| 15 | Tobias Kügel | SV | GER | 2390 | IM | 2444 | |||||||||||||||||
| 16 | Klaudia Kulon | SV | POL | 2385 | IM | 2420 | |||||||||||||||||
| 17 | Sanjin Culum | SV | BIH | 2452 | IM | 2455 | |||||||||||||||||
| 18 | Salih Kayra Erguen | SV | GER | 1716 |
Schachbundesliga: Rückschläge im Abstiegskampf
Das Unterfangen Klassenerhalt wird für den USV nicht leichter. Nicht in Bestbesetzung antretend kassierte Dresden gegen Düsseldorf und Solingen zwei Niederlagen und wartet weiter auf den ersten Saisonsieg.
Punktspiele, Teil IV
Am 2. Adventswochenende war die Ausbeute der TU-Mannschaften gemischt.
Punktspiele, Teil I
Alles andere als ein Start nach Maß: Das war wahrlich kein gutes Wochenende für die TU-Teams.
Schachbundesliga: So lief der Saisonabschluss
Mit einem Unentschieden und einer Niederlage hat der USV die Saison in der Schachbundesliga beendet. Die zentrale Endrunde mit allen Teams fand in der Stadthalle Deggendorf statt.
Schachbundesliga: Erwartbare Niederlagen für den USV
Keine Punkte im März: In Rheinland-Pfalz hingen die Trauben zu hoch. Ohne Zählbares kehrte der USV Dresden von der Doppelrunde gegen Heimbach-Weis-Neuwied und Viernheim nach Hause. Auch gegen Düsseldorf und Solingen war TU chancenlos.